| dc.contributor.author | Santos, T.
|
pt_BR |
| dc.contributor.author | Freire, S.
|
pt_BR |
| dc.contributor.author | Boavida-Portugal, I.
|
pt_BR |
| dc.contributor.author | Fonseca, A. M.
|
pt_BR |
| dc.contributor.author | Tenedório, J.
|
pt_BR |
| dc.date.accessioned | 2009-10-19T16:32:25Z | pt_BR |
| dc.date.accessioned | 2010-04-21T09:00:40Z | pt_BR |
| dc.date.accessioned | 2014-10-09T13:51:26Z | pt_BR |
| dc.date.accessioned | 2016-06-23T09:43:13Z | |
| dc.date.available | 2009-10-19T16:32:25Z | pt_BR |
| dc.date.available | 2010-04-21T09:00:40Z | pt_BR |
| dc.date.available | 2014-10-09T13:51:26Z | pt_BR |
| dc.date.available | 2016-06-23T09:43:13Z | |
| dc.date.issued | 2009-05 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/17142 | |
| dc.format.extent | 7343939 bytes | pt_BR |
| dc.format.mimetype | application/pdf | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.subject | Detecção remota | pt_BR |
| dc.subject | Planeamento urbano | pt_BR |
| dc.title | Accuracy assessment of features extracted from Quickbird imagery for urban management purposes | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.identifier.seminario | isrese2009 | pt_BR |
| dc.identifier.local | ITÁLIA | pt_BR |
| dc.description.sector | DBB/NGA | pt_BR |
| dc.description.year | 2009 | pt_BR |
| dc.description.data | MAIO 2009 | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||