| dc.contributor.author | Bertin, X.
|
pt_BR |
| dc.contributor.author | Fortunato, A. B.
|
pt_BR |
| dc.contributor.author | Oliveira, A.
|
pt_BR |
| dc.date.accessioned | 2009-02-04T15:53:33Z | pt_BR |
| dc.date.accessioned | 2010-04-26T07:50:32Z | pt_BR |
| dc.date.accessioned | 2014-10-20T09:51:18Z | pt_BR |
| dc.date.accessioned | 2016-04-28T14:16:50Z | |
| dc.date.available | 2009-02-04T15:53:33Z | pt_BR |
| dc.date.available | 2010-04-26T07:50:32Z | pt_BR |
| dc.date.available | 2014-10-20T09:51:18Z | pt_BR |
| dc.date.available | 2016-04-28T14:16:50Z | |
| dc.date.issued | 2008 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/15639 | |
| dc.format.extent | 948901 bytes | pt_BR |
| dc.format.mimetype | application/pdf | pt_BR |
| dc.language.iso | fra | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.subject | Modèle morphodynamique | pt_BR |
| dc.subject | Embouchure | pt_BR |
| dc.subject | Embouchure tidale | pt_BR |
| dc.subject | Houle | pt_BR |
| dc.subject | Portugal | pt_BR |
| dc.title | Processus conduisant les embouchures tidales dominées par la houle au comblement. Exemple de l’embouchure d’Óbidos, Portugal | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.description.pages | 19-28 | pt_BR |
| dc.identifier.seminario | Journées Nationales Génie Côtier - Génie Civil 2008 | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||