| dc.contributor.author | Arsénio, E.
|
pt_BR |
| dc.contributor.author | Aparício, J.
|
pt_BR |
| dc.contributor.author | Dias, G.
|
pt_BR |
| dc.date.accessioned | 2026-01-26T16:20:47Z | pt_BR |
| dc.date.accessioned | 2026-05-05T16:33:06Z | |
| dc.date.available | 2026-01-26T16:20:47Z | pt_BR |
| dc.date.available | 2026-05-05T16:33:06Z | |
| dc.date.issued | 2025-09-19 | pt_BR |
| dc.identifier.uri | http://repositorio.lnec.pt:8080/jspui/handle/123456789/1019487 | |
| dc.description.abstract | The European Union’s climate strategy, anchored by the European Green Deal and the Sustainable and Smart Mobility Strategy, targets a 90% reduction in transport related greenhouse gas (GHG) emissions by 2050. Freight transport, accounting for over 30% of these emissions, is a critical focus of the ADMIRAL project, co-funded by the European Union. Therefore, this study applies network-based analysis and community detection algorithms to map the scientific literature on green logistics and transport decarbonization across road, rail, maritime, and cross-modal systems. It identifies nine alternative fuels (such as LNG, hydrogen, green ammonia, and electrofuels, among others), each offering distinct benefits and limitations in terms of emissions reduction, efficiency, and infrastructure requirements. Complementary energy efficiency measures are also evaluated, including dynamic wireless power transfer, energy-harvesting shock absorbers, efficient refrigeration, eco-driving techniques, and route optimization. These approaches demonstrate significant potential for reducing emissions and improving operational performance, though practical implementation challenges persist. The findings offer actionable insights for policymakers and industry stakeholders, underscoring the importance of coordinated investment, technological innovation, and regulatory support to achieve climate neutral freight transport. This research contributes to the development of analytical tools for sustainable mobility and supports the EU’s broader decarbonization agenda | pt_BR |
| dc.language.iso | eng | pt_BR |
| dc.publisher | AET and contrubutors | pt_BR |
| dc.relation | ADMIRAL - 101104163 | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.subject | Net-zero emissions | pt_BR |
| dc.subject | Sustainable logistics | pt_BR |
| dc.subject | Sustainable transport | pt_BR |
| dc.subject | Decarbonisation | pt_BR |
| dc.subject | Alternative fuels | pt_BR |
| dc.subject | Energy efficiency | pt_BR |
| dc.subject | Technological innovation | pt_BR |
| dc.subject | Intelligent transport | pt_BR |
| dc.title | Transforming transport and logistics supply chains to reach net zero | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.description.pages | 16p. | pt_BR |
| dc.description.comments | Comunicação apresentada pela Engª Elisabete Arsénio na Conferência Europeia de Transportes 2025/ European Transport Conference 2025 realizada na Universidade de Antuérpia, Bélgica. Os trabalhos foram realizados no âmbito do projeto do WP2 - Sustainable deelopment of logistics & transport, coordenado por si (projeto de I&I ADMIRAL, cofinanciado pelo programa Horizonte Europa, Grant agreement 101104163). | pt_BR |
| dc.description.sector | DT/CHEFIA | pt_BR |
| dc.identifier.proc | 0701/1101/23484 | pt_BR |
| dc.contributor.peer-reviewed | SIM | pt_BR |
| dc.contributor.academicresearchers | SIM | pt_BR |
| dc.contributor.arquivo | SIM | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||