| dc.contributor.author | Leitão, N. S.
|
pt_BR |
| dc.contributor.author | Oliveira, S.
|
pt_BR |
| dc.date.accessioned | 2024-09-25T13:45:48Z | pt_BR |
| dc.date.accessioned | 2024-10-07T15:30:22Z | |
| dc.date.available | 2024-09-25T13:45:48Z | pt_BR |
| dc.date.available | 2024-10-07T15:30:22Z | |
| dc.date.issued | 2023 | pt_BR |
| dc.identifier.uri | http://repositorio.lnec.pt:8080/jspui/handle/123456789/1017713 | |
| dc.language.iso | eng | pt_BR |
| dc.publisher | MDPI | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.title | Insights about modelling environmental spatiotemporal actions in thermal analysis of concrete dams: A case study. | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.description.sector | DBB/NMMR | pt_BR |
| dc.contributor.peer-reviewed | SIM | pt_BR |
| dc.contributor.academicresearchers | SIM | pt_BR |
| dc.contributor.arquivo | NAO | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||