| dc.contributor.author | Rodrigues, M.
|
pt_BR |
| dc.contributor.author | Oliveira, S.
|
pt_BR |
| dc.contributor.author | Proença, J.
|
pt_BR |
| dc.date.accessioned | 2022-04-12T10:28:17Z | pt_BR |
| dc.date.accessioned | 2022-05-11T09:07:10Z | |
| dc.date.available | 2022-04-12T10:28:17Z | pt_BR |
| dc.date.available | 2022-05-11T09:07:10Z | |
| dc.date.issued | 2021 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1014864 | |
| dc.language.iso | eng | pt_BR |
| dc.publisher | ICAAR | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.title | Development of hybrid HSCT-FE models to study the behavior of large dams due to concrete swelling | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.description.sector | DBB/NMMR | pt_BR |
| dc.contributor.peer-reviewed | NAO | pt_BR |
| dc.contributor.academicresearchers | NAO | pt_BR |
| dc.contributor.arquivo | NAO | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||