| dc.contributor.author | Jorge, C.
|
pt_BR |
| dc.contributor.author | Almeida, M. C.
|
pt_BR |
| dc.contributor.author | Covas, D.
|
pt_BR |
| dc.date.accessioned | 2022-02-08T16:16:00Z | pt_BR |
| dc.date.accessioned | 2022-03-09T15:28:30Z | |
| dc.date.available | 2022-02-08T16:16:00Z | pt_BR |
| dc.date.available | 2022-03-09T15:28:30Z | |
| dc.date.issued | 2022-02 | pt_BR |
| dc.identifier.citation | https://doi.org/10.1080/1573062X.2022.2035409 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1014483 | |
| dc.description.abstract | This paper presents a novel energy balance scheme tailored for assessing energy efficiency in wastewater systems. It provides a consistent method to calculate the energy components associated with wastewater transport processes, allowing the quantification of the main water-energy inefficiencies. Three assessment levels are described (macro, meso and micro-level), depending on available information and scope. This balance allows a holistic approach of wastewater systems energy efficiency, including the system layout, losses in pipes/manholes, energy associated with undue inflows, exceedance volumes and energy recovery. The energy balance is applied to realcase studies. The energy associated with undue inflows represents from 20% to 44% of the external energy, with low average efficiencies of wastewater pumping systems (34%) and inflow intrinsic energy representing 64% of the total energy. This energy balance supports the performance diagnosis and the development of energy efficiency improvement measures. | pt_BR |
| dc.language.iso | eng | pt_BR |
| dc.publisher | Taylor & Francis online | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.subject | Energy balance | pt_BR |
| dc.subject | Energy efficiency | pt_BR |
| dc.subject | Pumping stations | pt_BR |
| dc.subject | Wastewater systems | pt_BR |
| dc.title | A novel energy balance tailored for wastewater systems | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.description.pages | 11 pp. | pt_BR |
| dc.description.comments | Publicação on line | pt_BR |
| dc.description.volume | Volume 19, 2022 | pt_BR |
| dc.description.sector | DHA/NES | pt_BR |
| dc.description.magazine | Urban Water Journal | pt_BR |
| dc.contributor.peer-reviewed | SIM | pt_BR |
| dc.contributor.academicresearchers | SIM | pt_BR |
| dc.contributor.arquivo | NAO | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||