| dc.contributor.author | Rosa, M. J.
|
pt_BR |
| dc.contributor.author | Campinas, M.
|
pt_BR |
| dc.contributor.author | Viegas, R.M. C.
|
pt_BR |
| dc.contributor.author | Silva, C.
|
pt_BR |
| dc.date.accessioned | 2020-06-08T13:30:15Z | pt_BR |
| dc.date.accessioned | 2020-06-22T09:52:48Z | |
| dc.date.available | 2020-06-08T13:30:15Z | pt_BR |
| dc.date.available | 2020-06-22T09:52:48Z | |
| dc.date.issued | 2019-12 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1012725 | |
| dc.description.abstract | This document contains an outline of the project main results. | pt_BR |
| dc.language.iso | eng | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.subject | Pharmaceutical compounds occurence | pt_BR |
| dc.subject | Operational improvement | pt_BR |
| dc.subject | PAC-enhanced treatment | pt_BR |
| dc.subject | Monitoring | pt_BR |
| dc.subject | Cost-benefit analysis | pt_BR |
| dc.title | LIFE IMPETUS Technical Guidelines for improved control of pharmaceutical compounds in urban activated sludge WWTPs | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.description.sector | DHA/NES | pt_BR |
| dc.contributor.arquivo | NAO | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||