| dc.contributor.author | Silva, C.
|
pt_BR |
| dc.contributor.author | Ribeiro, R.
|
pt_BR |
| dc.contributor.author | Mesquita, E.
|
pt_BR |
| dc.contributor.author | Martins, A.
|
pt_BR |
| dc.contributor.author | Alves, M. H.
|
pt_BR |
| dc.contributor.author | Rosa, M. J.
|
pt_BR |
| dc.date.accessioned | 2020-06-03T17:20:56Z | pt_BR |
| dc.date.accessioned | 2020-06-22T09:52:33Z | |
| dc.date.available | 2020-06-03T17:20:56Z | pt_BR |
| dc.date.available | 2020-06-22T09:52:33Z | |
| dc.date.issued | 2019-11 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1012706 | |
| dc.description.abstract | "This document reports the reports the work developed in FNW WWTP, namely the long-term monitoring of PhC occurrence throughout the treatment line and the associated operating conditions, for the 24 PhCs and hormones targeted." | pt_BR |
| dc.language.iso | eng | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.subject | Full scale demonstration | pt_BR |
| dc.subject | Activated carbon | pt_BR |
| dc.subject | Pharmaceutical compounds | pt_BR |
| dc.subject | Wastewater | pt_BR |
| dc.title | Report on performance assessment and improvement of Faro NW WWTP | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.identifier.localedicao | Lisboa | pt_BR |
| dc.description.sector | DHA/NES | pt_BR |
| dc.contributor.arquivo | NAO | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||