| dc.contributor.author | Rosa, M. J.
|
pt_BR |
| dc.contributor.author | Ribeiro, R.
|
pt_BR |
| dc.contributor.author | Mesquita, E.
|
pt_BR |
| dc.contributor.author | Silva, C.
|
pt_BR |
| dc.date.accessioned | 2020-06-03T17:18:59Z | pt_BR |
| dc.date.accessioned | 2020-06-22T09:52:25Z | |
| dc.date.available | 2020-06-03T17:18:59Z | pt_BR |
| dc.date.available | 2020-06-22T09:52:25Z | |
| dc.date.issued | 2020-04 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1012703 | |
| dc.description.abstract | This report constitutes the fourth deliverable of actions B3 and B4 and describes the extra-work developed in these actions after January 2018. This extra-work from actions B3 and B4 proofs that it is possible to produce, in PT research facilities, activated carbons from biomass residues available in Portugal and through environmental-friendly processes, as good as the best performing commercial PACs. | pt_BR |
| dc.language.iso | eng | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.subject | New activated carbon | pt_BR |
| dc.subject | Adsorption benchmarking | pt_BR |
| dc.subject | Pharmaceutical compounds | pt_BR |
| dc.subject | Wastewater | pt_BR |
| dc.title | LIFE IMPETUS. Final Report | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.identifier.localedicao | Lisboa | pt_BR |
| dc.description.sector | DHA/NES | pt_BR |
| dc.contributor.arquivo | NAO | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||