| dc.contributor.author | Viegas, R.M. C.
|
pt_BR |
| dc.contributor.author | Mesquita, E.
|
pt_BR |
| dc.contributor.author | Campinas, M.
|
pt_BR |
| dc.contributor.author | Rosa, M. J.
|
pt_BR |
| dc.contributor.editor | MDPI | pt_BR |
| dc.date.accessioned | 2020-03-23T14:43:56Z | pt_BR |
| dc.date.accessioned | 2020-04-02T15:37:11Z | |
| dc.date.available | 2020-03-23T14:43:56Z | pt_BR |
| dc.date.available | 2020-04-02T15:37:11Z | |
| dc.date.issued | 2019-12 | pt_BR |
| dc.identifier.citation | doi.org/10.3390/w12010033 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1012419 | |
| dc.description.abstract | This paper addresses the enhanced removal of pharmaceutical compounds (PhCs), a family of contaminants of emerging concern, and effluent organic matter (EfOM) in water reclamation by powdered activated carbon/coagulation/ceramic microfiltration (PAC/cMF). Four chemically diverse PhCs are targeted: ibuprofen (IBP), carbamazepine (CBZ), sulfamethoxazole (SMX) and atenolol (ATN). Pilot assays (100 L/(m2 h), 10 mg Fe/L) run with PhC-spiked sand-filtered secondary effluent and 15 mg/L PAC dosed in-line or to a 15-min contactor. They showed no PAC-driven membrane fouling and +15 to +18% added removal with PAC contactor, reaching significant removals of CBZ and ATN (59%–60%), SMX (50%), colour (48%), A254 (35%) and dissolved organic carbon (DOC, 28%). Earlier long-term demo tests with the same pilot proved PAC/cMF to consistently produce highly clarified (monthly median < 0.1 NTU) and bacteria-free water, regardless of the severe variations in its intake. A detailed cost analysis points to total production costs of 0.21 €/m3 for 50,000 m3/day and 20 years membrane lifespan, mainly associated to equipment/membranes replacement, capital and reagents. | pt_BR |
| dc.language.iso | eng | pt_BR |
| dc.publisher | MDPI | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.subject | Ceramic membranes | pt_BR |
| dc.subject | Contaminants of emerging concern | pt_BR |
| dc.subject | Cost analysis | pt_BR |
| dc.subject | Hybrid membrane processes | pt_BR |
| dc.subject | Microfiltration | pt_BR |
| dc.subject | Pharmaceutical compounds | pt_BR |
| dc.subject | Water reclamation | pt_BR |
| dc.title | Pilot Studies and Cost Analysis of Hybrid Powdered Activated Carbon/Ceramic Microfiltration for Controlling Pharmaceutical Compounds and Organic Matter in Water Reclamation | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.description.pages | 13 pp | pt_BR |
| dc.description.volume | Volume 12, nº1 | pt_BR |
| dc.description.sector | DHA/NES | pt_BR |
| dc.description.magazine | Water | pt_BR |
| dc.contributor.peer-reviewed | NAO | pt_BR |
| dc.contributor.academicresearchers | NAO | pt_BR |
| dc.contributor.arquivo | NAO | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||