| dc.contributor.author | Vieira, R. J. C.
|
pt_BR |
| dc.contributor.author | Ferreira, F.
|
pt_BR |
| dc.contributor.author | Barateiro, J.
|
pt_BR |
| dc.contributor.author | Borbinha, J. L.
|
pt_BR |
| dc.contributor.editor | Routledge, Taylor & Francis | pt_BR |
| dc.date.accessioned | 2014-12-15T12:20:36Z | pt_BR |
| dc.date.accessioned | 2016-06-01T10:50:35Z | |
| dc.date.available | 2014-12-15T12:20:36Z | pt_BR |
| dc.date.available | 2016-06-01T10:50:35Z | |
| dc.date.issued | 2014-11 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1006719 | |
| dc.description.abstract | Engineering and Science projects are facing new data management challenges, which are currently being addressed through the development of data management plans. However, project stakeholders are unable to proper assess if their plan is representative of good data management practices. To address this issue, we propose a risk management framework to assist the definition of a data management plan in engineering and science projects. To validate our proposal, we present an application to a civil engineering project concerning dam safety. | pt_BR |
| dc.language.iso | eng | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.subject | Science | pt_BR |
| dc.subject | Engineering | pt_BR |
| dc.subject | Data management | pt_BR |
| dc.subject | Data management plan | pt_BR |
| dc.subject | Risk management | pt_BR |
| dc.subject | Risk management framework | pt_BR |
| dc.title | Data Management with Risk Management in Engineering and Science Projects | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.description.pages | 49-66pp | pt_BR |
| dc.description.sector | CD/NTIEC | pt_BR |
| dc.description.magazine | New Review of Information Networking | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||