| dc.contributor.author | Rilo, Ana
|
pt_BR |
| dc.contributor.author | Taborda, R.
|
pt_BR |
| dc.contributor.author | Freire, P.
|
pt_BR |
| dc.contributor.author | Freitas, M. C.
|
pt_BR |
| dc.contributor.author | Andrade, C.
|
pt_BR |
| dc.contributor.author | Silva,T.
|
pt_BR |
| dc.contributor.author | Caçador, M.
|
pt_BR |
| dc.date.accessioned | 2014-09-18T09:35:59Z | pt_BR |
| dc.date.accessioned | 2014-10-20T09:52:55Z | pt_BR |
| dc.date.accessioned | 2016-05-19T13:43:23Z | |
| dc.date.available | 2014-09-18T09:35:59Z | pt_BR |
| dc.date.available | 2014-10-20T09:52:55Z | pt_BR |
| dc.date.available | 2016-05-19T13:43:23Z | |
| dc.date.issued | 2014-05 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1006461 | |
| dc.rights | restrictedAccess | pt_BR |
| dc.title | A simple model to forecast estuar ine morphologic evolution in response to sea level rise | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.description.pages | 1pp | pt_BR |
| dc.identifier.seminario | ECSA 54: Coastal systems under change: tunning assessment and ma nagement tools | pt_BR |
| dc.identifier.local | Sesimbra | pt_BR |
| dc.description.sector | DHA/NEC | pt_BR |
| dc.description.year | 2014 | pt_BR |
| dc.description.data | 12 a 16 de maio | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||