| dc.contributor.author | Fortunato, A. B.
|
pt_BR |
| dc.contributor.author | Li., K
|
pt_BR |
| dc.contributor.author | Bertin, X.
|
pt_BR |
| dc.contributor.author | Rodrigues, M.
|
pt_BR |
| dc.date.accessioned | 2014-09-17T14:43:55Z | pt_BR |
| dc.date.accessioned | 2014-10-20T09:52:56Z | pt_BR |
| dc.date.accessioned | 2016-04-28T14:21:50Z | |
| dc.date.available | 2014-09-17T14:43:55Z | pt_BR |
| dc.date.available | 2014-10-20T09:52:56Z | pt_BR |
| dc.date.available | 2016-04-28T14:21:50Z | |
| dc.date.issued | 2014-06 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1006455 | |
| dc.description.abstract | Abstract: This work aims at determining extreme water levels associ ated with different return periods through the development and application of a circulation mo del for tides and surges. The model covers a large portion of the NE Atlantic, and has a res olution of 250 m in the Portuguese shelf. The model was extensively validated for tides, surges and extreme s ea levels. In the Portuguese shelf, RMS errors of tides are of the order of 5 cm, and the mo del under-estimates extreme water levels by about 10 cm. Simulation of water levels between 1979 and 2010, followed by a statistical analysis of the results, provided the relation between return perio ds and extreme levels along the Portuguese coast. Results reveal the growth of extreme water level s from south to north. | pt_BR |
| dc.publisher | Actas das 3as Jornadas de Engenharia Hidrográfica - Instituto Hidrográfico | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.subject | Circulation model | pt_BR |
| dc.subject | Statistical analysis | pt_BR |
| dc.subject | Tides | pt_BR |
| dc.subject | Storm surges | pt_BR |
| dc.title | Determination of Extreme Sea Levels along the Portuguese Coas t | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.description.pages | 151-154pp | pt_BR |
| dc.identifier.seminario | Jornadas de Engenharia Hidrográfica | pt_BR |
| dc.identifier.local | Lisboa | pt_BR |
| dc.description.sector | DHA/NEC | pt_BR |
| dc.description.year | 2014 | pt_BR |
| dc.description.data | 24 a 26 de junho | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||