| dc.contributor.author | Fortunato, A. B.
|
pt_BR |
| dc.contributor.author | Rodrigues, M.
|
pt_BR |
| dc.contributor.author | Dias, J. M.
|
pt_BR |
| dc.contributor.author | Lopes, C. L.
|
pt_BR |
| dc.contributor.author | Oliveira, A.
|
pt_BR |
| dc.date.accessioned | 2013-05-09T15:15:00Z | pt_BR |
| dc.date.accessioned | 2014-10-20T09:53:05Z | pt_BR |
| dc.date.accessioned | 2016-04-28T14:22:44Z | |
| dc.date.available | 2013-05-09T15:15:00Z | pt_BR |
| dc.date.available | 2014-10-20T09:53:05Z | pt_BR |
| dc.date.available | 2016-04-28T14:22:44Z | |
| dc.date.issued | 2013-02 | pt_BR |
| dc.identifier.uri | https://repositorio.lnec.pt/jspui/handle/123456789/1004738 | |
| dc.description.abstract | Coastalfloodingduetostormsurgescombinedwithhightidescausesagrowingconcern,andrecent legislationrequiresthatEuropeanUnioncountriesdevelopinundationmapsfortheareasatrisk.This paper describesthemethodologytogenerateinundationmapsanditsapplicationtotheRiadeAveiro, a coastallagoonexposedtoAtlanticstormsurgesthatcanexceed1m.Themapsarebasedonthe applicationoftheshallowwatermodelSELFE,fordifferentreturnperiodsandscenariosofsealevel rise. Anewapproachtodefinethemodelboundaryconditionsfordifferentreturnperiodsisdeveloped based onthestatisticalanalysisoftimeseriesfromtidalgauges.Thisapproachconsiderstheeffectof storm surgesaswellastidesandtheir18.6yearcycle.Theextremelevelsobtainedwiththismethod convergeforthe20yearsofavailabledataandaremoreaccuratethantheonesobtainedwith traditionalapproachesforthislimiteddataset.Inaddition,thenewmethodprovidesnotonlythe extremelevels,butalsothetimeseriesthatincludethem,whichareneededtoforcethehydrodynamic model. TheresultsshowthatthestormsurgesaffectstheentirelengthoftheRiadeAveiro | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.rights | restrictedAccess | pt_BR |
| dc.subject | Inundation | pt_BR |
| dc.subject | Numerical modeling | pt_BR |
| dc.subject | Statistical methods | pt_BR |
| dc.subject | Unstructured grids | pt_BR |
| dc.subject | Selfe | pt_BR |
| dc.title | Generating inundationmapsforacoastallagoon:AcasestudyintheRiade Aveiro (Portugal) | pt_BR |
| dc.type | workingPaper | pt_BR |
| dc.description.pages | 60-71pp | pt_BR |
| dc.description.volume | 64 | pt_BR |
| dc.description.sector | DHA/NEC | pt_BR |
| dc.description.magazine | Ocean Engineering | pt_BR |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||